Sizing Chart
 T-Shirts:
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 | 30.04 | 31.97 | 
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 
| Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 | 
 Hoodies:
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 27 | 38 - 41 | 33 ½ | 
| M | 28 | 42 - 45 | 34 ½ | 
| L | 29 | 46 - 49 | 35 ½ | 
| XL | 30 | 50 - 53 | 36 ½ | 
| 2XL | 31 | 54 - 57 | 37 ½ | 
| 3XL | 32 | 58 - 61 | 38 ½ | 
| 4XL | 33 | 62 - 65 | 39 ½ | 
| 5XL | 34 | 66 - 69 | 40 ½ | 
Sweaters:
| M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|
| Length, in | 27.95 | 28.74 | 29.53 | 30.31 | 31.10 | 
| Width, in | 23.23 | 24.41 | 25.59 | 26.77 | 27.95 | 
Long Sleeve Shirts:
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 | 
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 
| Sleeve Length, in | 23.25 | 23.75 | 24.25 | 25.00 | 25.50 | 26.00 | 26.50 | 
UV Shirts & Rash Gaurds:
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| XS | 36 ¼ | 29 ⅞ | 37 | 
| S | 37 ¾ | 31 ½ | 38 ⅝ | 
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ | 
| L | 42 ½ | 36 ¼ | 43 ¼ | 
| XL | 45 ⅝ | 39 ⅜ | 46 ½ | 
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ | 
| 3XL | 52 | 45 ⅝ | 52 ¾ | 
Thank You for Choosing Angler Werks for your Angling needs! 
  